Solar Gard Solar Protection - Combat solar heat gain to keep your home comfortable.

Solar Gard Solar Protection

Combat solar heat gain to keep your home comfortable.

Performance Results

Performance results were generated from testing 1/8” (3mm) thick clear glass and have been measured, calculated and reported in accordance with ASTM, ASHRAE and AIMCAL standards. Performance results are subject to variations within industry standards.

Film Type Solar Energy Visible Light   Thermal Energy UV Light Blocked

T%
Total Solar Energy Rejected
T% A% R% T% Ext.
R%
Int.
R%
E Wtr
U-Val
SC SHGC
Aluminum                        
 Silver 50 39 37.1 23.5 52.6 22.9 21.6 .77 5.69 .58 .50 >99 50.2
 Silver 35 25.3 38 36.7 34.3 37.6 35.8 .73 5.57 .42 .36 >99 64.3
 Grey/Silver 20 9 61 30 8 11 49 .72 5.56 .31 .27 >99 74
 Silver 20 11.5 36 52.5 16.3 58.4 58.4 .70 5.48 .25 .21 >99 78.9
 Grey/Silver 15 9.3 61.2 29.5 8.2 11.3 49 .72 5.54 .31 .27 >99 73.5
 Bronze/Silver 15 7.3 56.9 35.8 7.7 18.8 58.6 .71 5.51 .27 .23 >99 77
 Grey/Silver/Grey 10 11.5 63.6 24.9 5.6 10.3 9.6 .79 5.75 .35 .30 >99 69.9
 Bronze/Silver/Bronze 10 11.5 62.1 26.4 7.8 13.2 14.3 .70 5.48 .34 .29 >99 71.3
 8 Mil Silver 35 25.9 40.3 33.8 35.4 35.1 33.1 .71 5.49 .43 .37 >99 63.1

View All Solar Film Performance Specifications